
Cruises
Select a cruise
Call Toll-Free 1.800.848.8163 or E-mail for details
5 days / 4 nights Luxor to Aswan 
"Sakkara Mojito" - 5 star
|
| M/S Mojito | ||||||
| Aswan to Luxor 5 Days 4 nights | ||||||
| Rates are per person per cruise in US Dollars | ||||||
| Departs | Standard | Presidential Suite | ||||
| Saturdays | Double | Single | Triple | Double | Single | |
| 2008 | ||||||
| May | 03, 10, 17, 24, 31 | US$ 390.00 | US$ 550.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| June | 07, 14, 21, 28 | US$ 390.00 | US$ 550.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| July | 05, 12, 19, 26 | US$ 390.00 | US$ 550.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| August | 02, 09, 16, 23, 30 | US$ 390.00 | US$ 550.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| September | 06, 13, 20, 27 | US$ 390.00 | US$ 550.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| October | 04, 11, 18, 25 | US$ 440.00 | US$580.00 | US$425.00 | US$650.00 | US$1250.00 |
| November | 01, 08, 15, 22, 29 | US$ 440.00 | US$580.00 | US$425.00 | US$650.00 | US$1250.00 |
| December | 06, 13 | US$ 440.00 | US$580.00 | US$425.00 | US$650.00 | US$1250.00 |
| Dec. - Premium | 20, 27 | US$ 540.00 | US$700.00 | US$520.00 | US$750.00 | US$1450.00 |
| 2009 | ||||||
| January | 03, 10, 17, 24, 31 | US$ 490.00 | US$650.00 | US$ 450.00 | US$650.00 | US$1250.00 |
| February | 07, 14, 21, 28 | US$ 490.00 | US$650.00 | US$ 450.00 | US$650.00 | US$1250.00 |
| March | 07, 14, 21, 28 | US$ 490.00 | US$650.00 | US$ 450.00 | US$650.00 | US$1250.00 |
| April (Easter) | 11 | US$ 550.00 | US$ 750.00 | US$ 525.00 | US$750.00 | US$ 1450.00 |
| April | 04, 18, 25 | US$ 490.00 | US$650.00 | US$ 450.00 | US$650.00 | US$1250.00 |
| May | 02, 09, 16, 23, 30 | US$450.00 | US$ 510.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| June | 06, 13, 20, 27 | US$450.00 | US$ 510.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| July | 04, 11, 18, 25 | US$450.00 | US$ 510.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| August | 01, 08, 15, 22, 29 | US$450.00 | US$ 510.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| September | 05, 12, 19, 26 | US$450.00 | US$ 510.00 | US$ 345.00 | US$550.00 | US$1050.00 |
| October | 03, 10, 17, 24, 31 | US$ 490.00 | US$580.00 | US$415.00 | US$650.00 | US$1250.00 |
| November | 07, 14, 21, 28 | US$ 490.00 | US$580.00 | US$415.00 | US$650.00 | US$1250.00 |
| December | 05, 12 | US$ 490.00 | US$580.00 | US$415.00 | US$650.00 | US$1250.00 |
| Dec. - Premium | 19, 26 | US$ 540.00 | US$700.00 | US$520.00 | US$750.00 | US$1450.00 |
Call Toll-Free 1.800.848.8163 or E-mail for details
Home |
About Us |
Site Map |
Privacy Policy |
Egypt Travel Links
Road to Italy | Road to Travel | Road to Tuscany | Road to Germany | Road to Spain
Registered with IATA and TICO
Road to Italy | Road to Travel | Road to Tuscany | Road to Germany | Road to Spain
Registered with IATA and TICO
Copyright © 2000 -
(Road to Travel) All rights reserved.

