
Cruises
Select a cruise
Call Toll-Free 1.800.848.8163 or E-mail for details
5 Star Deluxe - 5 days / 4 nights Abu Simbel to Aswan
"M/S Eugenie" - 5 star
|
| M/S Eugenie | ||||
| Aswan to Abu Simbel - 5 days 4 nights | ||||
| Rates are per person per cruise in US Dollars | ||||
| Departs Fridays | Standard | |||
| Double | Single | Triple | ||
| 2008 | ||||
| January | 7, 14, 21, 28 | US$ 1230.00 | US$ 1700 | US$ 1170 |
| February | 4, 11, 18, 25 | US$ 1230.00 | US$ 1700 | US$ 1170 |
| March | 3, 10, 17, 24, 31 | US$ 1230.00 | US$ 1700 | US$ 1170 |
| April | 7, 13, 20, 27 | US$ 1230.00 | US$ 1700 | US$ 1170 |
| May | 5, 12, 19, 26 | US$ 600.00 | US$880.00 | US$540 |
| June | 2, 9, 16, 23, 30 | US$ 600.00 | US$880.00 | US$540 |
| July | 7, 14, 21, 28 | US$ 600.00 | US$880.00 | US$540 |
| August | 4, 11, 18, 25 | US$ 600.00 | US$880.00 | US$540 |
| September | 1, 8, 15, 22, 29 | US$ 600.00 | US$880.00 | US$540 |
| October | 6, 13, 20, 27 | On Request | On Request | On Request |
| November | 3, 10, 17, 24 | On Request | On Request | On Request |
| December | 1, 8, 15, 22, 29 | On Request | On Request | On Request |
Upgrades and Suites on Request
Call Toll-Free 1.800.848.8163 or E-mail for details
Home |
About Us |
Site Map |
Privacy Policy |
Egypt Travel Links
Road to Italy | Road to Travel | Road to Tuscany | Road to Germany | Road to Spain
Registered with IATA and TICO
Road to Italy | Road to Travel | Road to Tuscany | Road to Germany | Road to Spain
Registered with IATA and TICO
Copyright © 2000 -
(Road to Travel) All rights reserved.

